<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bibliotechno &#187; 2010 &#187; May</title>
	<link>http://www.dawnbilyeu.com/blog</link>
	<description>explorations in library blogging</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:49:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>And Now For Some Art</title>
		<description><![CDATA[I came across a couple of artists in the past few weeks that are creating wonderful artwork using books as props.  The first is Nina Katchadourian, an artist I discovered through Brain Pickings.  In her Sorted Books series, Katchadourian goes to various libraries and uses books in the stacks to create intriguing and amusing phrases.  [...]]]></description>
		<link>http://www.dawnbilyeu.com/blog/2010/05/25/and-now-for-some-art/</link>
			</item>
	<item>
		<title>Let Amazon take care of it</title>
		<description><![CDATA[Last week, Donald Barclay posted a much lauded article on the American Libraries website discussing the need in academic libraries to move part of their collections off-site because of space issues.   Those that resist this move (faculty, students, and alumni) often point to the importance of browsing as a facilitator of exploratory learning.  Barclay postulates [...]]]></description>
		<link>http://www.dawnbilyeu.com/blog/2010/05/24/let-amazon-take-care-of-it/</link>
			</item>
	<item>
		<title>Twitter&#8211;A Love Affair?</title>
		<description><![CDATA[Twitter and I didn&#8217;t used to get along.  I wanted to use it.  I wanted to like it.  But it just didn&#8217;t work for me.  At first&#8230;  While brevity was good, I yearned for substance found more in blogs than in 140 character tweets.  I also found it unnecessarily difficult to follow a conversation&#8211;something Facebook [...]]]></description>
		<link>http://www.dawnbilyeu.com/blog/2010/05/06/twitter-a-love-affair/</link>
			</item>
	<item>
		<title>The Art of Recommending a Good Book</title>
		<description><![CDATA[Along with the wonderful video of all the paintings in the MoMA, The Centered Librarian also directed me towards an interesting book recommendation tool, The Book Seer.  I was initially drawn to the site because of its striking design, but became curious about the method used to obtain these suggested titles.   Apparently, The Book Seer [...]]]></description>
		<link>http://www.dawnbilyeu.com/blog/2010/05/04/the-art-of-recommending-a-good-book/</link>
			</item>
	<item>
		<title>Every Painting in the MoMA in 2 minutes</title>
		<description><![CDATA[This video was posted last week on The Centered Librarian blog&#8211;a great blog with contributions from a handful of people focusing on library innovation and technology.  I highly suggest you check out their other posts to discover delightful library and non-library tidbits such as this:]]></description>
		<link>http://www.dawnbilyeu.com/blog/2010/05/02/every-painting-in-the-moma-in-2-minutes/</link>
			</item>
</channel>
</rss>

