<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bibliotechno &#187; Art + Design</title>
	<link>http://www.dawnbilyeu.com/blog</link>
	<description>explorations in library blogging</description>
	<lastBuildDate>Fri, 21 Oct 2011 20:49:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Infographics</title>
		<description><![CDATA[I had been to the Information is Beautiful website before, but was reminded of it again today.  Not all of the graphics necessarily help communicate their information in the most effective manner, but boy do they look good.]]></description>
		<link>http://www.dawnbilyeu.com/blog/2011/10/21/infographics/</link>
			</item>
	<item>
		<title>Build Your Own Bookmobile</title>
		<description><![CDATA[Fun for kids and adults! By Bob Staake via Craft]]></description>
		<link>http://www.dawnbilyeu.com/blog/2011/10/17/build-your-own-bookmobile/</link>
			</item>
	<item>
		<title>San Francisco Public Library&#8230;Illustrated</title>
		<description><![CDATA[Just stumbled upon the wonderful illustrations of Wendy MacNaughton today on The Rumpus.  She illustrated an average day in the San Francisco Public Library and highlighted people and services that make the library special.  Really worth checking out&#8230; Link: The San Francisco Public Library Main Branch&#8211;In its Own Words]]></description>
		<link>http://www.dawnbilyeu.com/blog/2011/05/17/san-francisco-public-library-illustrated/</link>
			</item>
	<item>
		<title>Bookplates</title>
		<description><![CDATA[I&#8217;ve seen the link to this passed around the web in the last week and thought I would include it here as well.   The website Dark Roasted Blend has compiled a number of old bookplates for our enjoyment.  Such as shame that we see less and less of them in today&#8217;s world.]]></description>
		<link>http://www.dawnbilyeu.com/blog/2010/07/23/bookplates/</link>
			</item>
	<item>
		<title>And Now For Some Art</title>
		<description><![CDATA[I came across a couple of artists in the past few weeks that are creating wonderful artwork using books as props.  The first is Nina Katchadourian, an artist I discovered through Brain Pickings.  In her Sorted Books series, Katchadourian goes to various libraries and uses books in the stacks to create intriguing and amusing phrases.  [...]]]></description>
		<link>http://www.dawnbilyeu.com/blog/2010/05/25/and-now-for-some-art/</link>
			</item>
	<item>
		<title>Every Painting in the MoMA in 2 minutes</title>
		<description><![CDATA[This video was posted last week on The Centered Librarian blog&#8211;a great blog with contributions from a handful of people focusing on library innovation and technology.  I highly suggest you check out their other posts to discover delightful library and non-library tidbits such as this:]]></description>
		<link>http://www.dawnbilyeu.com/blog/2010/05/02/every-painting-in-the-moma-in-2-minutes/</link>
			</item>
	<item>
		<title>More craftiness from the NYPL</title>
		<description><![CDATA[I&#8217;m glad to see that the New York Public Library is continuing their collaboration with artists and crafters after their popular Design By the Book series with Design*sponge.  This time they are partnering up with with Maura Madden, author of Crafternoon: A Guide to Getting Artsy and Craftsy with Your Friends All Year Long, to [...]]]></description>
		<link>http://www.dawnbilyeu.com/blog/2009/07/31/more-craftiness-from-the-nypl/</link>
			</item>
	<item>
		<title>Art Stuff</title>
		<description><![CDATA[It has been awhile since I posted something art or design related.  I saw this video from Etsy today and immediately fell in love, not only with the beautifully shot video, but with the whole experience of the Nature Lab at the Rhode Island School of Design.   While the curator talks of the space as [...]]]></description>
		<link>http://www.dawnbilyeu.com/blog/2009/07/27/beautiful-things/</link>
			</item>
	<item>
		<title>Marketing Can Be Beautiful</title>
		<description><![CDATA[I saw this on the DCPL Labs website and had to repost because I loved it that much.  The Johnson County Library in Kansas has covered their delivery trucks with these gorgeous and funny advertisements referencing classic books found in the library.  According to this article in the Kansas City Star, the ad agency involved [...]]]></description>
		<link>http://www.dawnbilyeu.com/blog/2009/07/09/marketing-can-be-beautiful/</link>
			</item>
	<item>
		<title>Design by the book:    final episode</title>
		<description><![CDATA[The final episode of Design by the Book is here and it is a good one.  The final projects of the artists are revealed alongside the library items that inspired it all.  (I am particularly entranced with the navy men pattern).  Great outreach by the NYPL librarians&#8211;apparently a few hundred people showed up for the [...]]]></description>
		<link>http://www.dawnbilyeu.com/blog/2009/02/09/design-by-the-book-final-episode/</link>
			</item>
</channel>
</rss>

